TAZREACH services - South
Service | Location | No. Visits | Fund |
---|---|---|---|
Cancer Education | Goodwood | 1 | MOICDP |
Dermatology | Cygnet | 3 | MOICDP |
Diabetes Nurse Educator | Cygnet | 12 | MOICDP |
Diabetes Nurse Educator | Goodwood | 24 | MOICDP |
Ear & Hearing Checks | Cygnet | 4 | HEBHBL |
Ear & Hearing Checks | Goodwood | 0 | HEBHBL |
Ear & Hearing Checks | Hobart | 0 | HEBHBL |
Foot Care | Cygnet | 28 | MOICDP |
General Physician | Hobart | 6 | MOICDP |
Geriatrics | Central Highlands | 6 | RHOF |
Geriatrics | Nubeena | 7 | RHOF |
Men's Mental Health | Goodwood | 10 | MOICDP |
Mental Health | Cygnet | 48 | MOICDP |
Mental Health | Goodwood | 30 | MOICDP |
Mental Health | Hobart | 12 | MOICDP |
Mental Health | Hobart | 48 | MOICDP |
Mental Health Worker | Dover | 40 | RHOF |
Occupational Therapy | Hobart | 12 | MOICDP |
Optometry | Cygnet | 6 | VOS |
Optometry | Goodwood | 8 | VOS |
Optometry | Nubeena | 6 | VOS |
Optometry | Oatlands | 6 | VOS |
Paediatrics | Hobart | 44 | MOICDP |
Personal Training | Goodwood | 42 | MOICDP |
Physiotherapy | Cygnet | 42 | MOICDP |
Physiotherapy | Goodwood | 12 | MOICDP |
Physiotherapy | Hobart | 42 | MOICDP |
Podiatry | Goodwood | 26 | MOICDP |
Psychiatry - Dual Disability | Newtown | 5 | RHOF |
Psychiatry - Dual Disability (Child & Adolescent) | South | 4 | RHOF |
Speech Therapy | Cygnet | 24 | HEBHBL |
Speech Therapy | Goodwood | 48 | HEBHBL |
Speech Therapy | Hobart | 48 | HEBHBL |
Wellness Service | Hobart | n/a | MOICDP |
Last updated