Medical Outreach Indigenous Chronic Disease Program (MOICDP)
Please see below list of services funded through the Medical Outreach Indigenous Chronic Disease Program (MOICDP) from 1 July 2023.
Service | Location | No. Visits |
---|---|---|
Alcohol and Drug Counsellor | Flinders Island | 26 |
Cancer Education | Flinders Island | 1 |
Cancer Education | Goodwood | 1 |
Cancer Education | Smithton | 4 |
Cardiology | Flinders Island | 2 |
Dermatology | Cygnet | 3 |
Dermatology | Flinders Island | 4 |
Dermatology | Smithton | tbc |
Diabetes | Cape Barren Island | 1 |
Diabetes | Smithton | 12 |
Diabetes Nurse Educator | Cape Barren Island | 1 |
Diabetes Nurse Educator | Cygnet | 12 |
Diabetes Nurse Educator | Goodwood | 24 |
Diabetes Nurse Educator | Launceston | 24 |
Exercise Physiology | Smithton | 12 |
Foot Care | Cygnet | 28 |
Foot Care | Smithton | 12 |
Foot Care | Ulverstone | 12 |
General Physician | Hobart | 6 |
Men's Mental Health | Goodwood | 10 |
Mental Health | Cygnet | 48 |
Mental Health | Flinders Island | 24 |
Mental Health | Goodwood | 30 |
Mental Health | Hobart | 12 |
Mental Health | Hobart | 48 |
Mental Health | Launceston | 24 |
Occupational Therapy | Hobart | 12 |
Occupational Therapy | Launceston | 12 |
Ophthalmology* | Flinders Island | 4 |
Ophthalmology - Paediatric* | Launceston | 6 |
Orthoptist* | Devonport | 11 |
Orthoptist* | Flinders Island | 4 |
Orthoptist - Paediatric* | Launceston | 6 |
Paediatrics | Burnie | 6 |
Paediatrics | Flinders Island | 2 |
Paediatrics | Hobart | 44 |
Paediatrics | Launceston | 18 |
Paediatrics | Smithton | 6 |
Personal Training | Goodwood | 42 |
Physiotherapy | Burnie | 20 |
Physiotherapy | Cygnet | 42 |
Physiotherapy | Flinders Island | 42 |
Physiotherapy | Flinders Island | 42 |
Physiotherapy | Goodwood | 12 |
Physiotherapy | Hobart | 42 |
Physiotherapy | Launceston | 48 |
Podiatry | Flinders Island | 8 |
Podiatry | Goodwood | 26 |
Psychology | Cape Barren Island | 20 |
Psychology | Smithton | 35 |
Psychology (Children's) | Smithton | 50 |
Registered Nurse | Burnie | 6 |
Registered Nurse | Smithton | 6 |
Respiratory | Flinders Island | 2 |
Wellness Service | Burnie | n/a |
Wellness Service | Hobart | n/a |
Wellness Service | Launceston | n/a |
Last updated