Rural Health Outreach Fund (RHOF) Services
On this page
Please see below list of services funded through the Rural Health Outreach Fund (RHOF) from 1 July 2023.
Note: some services may be listed across multiple locations due to the nature of the service.
Service | Location | No. Visits |
---|---|---|
Cardiology | Queenstown | 4 |
Cardiology | St Helens | 2 |
Cardiology - Congenital Heart Disease | Launceston | 11 |
Dermatology | Burnie | 11 |
Geriatrics | Central Highlands | 6 |
Geriatrics | Devonport | 12 |
Geriatrics | Nubeena | 7 |
Geriatrics | Swansea & Triabunna | 5 |
Mental Health Worker | Dover | 40 |
Mental Health Worker | St Helens | 23 |
Midwifery | Flinders Island | 12 |
Midwifery | George Town | 26 |
Midwifery | King Island | 24 |
Midwifery | Queenstown | 22 |
Midwifery | Scottsdale | 23 |
Midwifery | Smithton | 24 |
Midwifery | St Helens & St Marys | 23 |
Neurology | Burnie | 12 |
Neurology - Huntington's | Devonport/Launceston | 4 |
Neuropsychiatry - Huntington's | Devonport | 8 |
Neuropsychiatry - Huntington's | Launceston | 8 |
Neuropsychology - Huntington's | Devonport | 4 |
Neuropsychology - Huntington's | Launceston | 4 |
Obstetrics & Gynaecology | King Island | 10 |
Obstetrics & Gynaecology | Queenstown | 11 |
Obstetrics & Gynaecology | Smithton | 12 |
Occupational Therapy | Smithton | 20 |
Occupational Therapy - Paediatric Behavioural Management | St Helens | 5 |
Ophthalmology* | Flinders Island | 4 |
Ophthalmology | St Helens | 3 |
Ophthalmology - Paediatric* | Launceston | 6 |
Orthoptist* | Devonport | 11 |
Orthoptist* | Flinders Island | 4 |
Orthoptist | St Helens | 3 |
Orthoptist - Paediatric* | Launceston | 6 |
Paedatric Asthma Clinic | King Island | 5 |
Paedatric Asthma Clinic | Queenstown | 5 |
Paedatric Asthma Clinic | Smithton | 6 |
Paediatrics & Registered Nurse | King Island | 4 |
Paediatrics & Registered Nurse | Queenstown | 6 |
Physiotherapy - Paediatric Behavioural Management | George Town | 5 |
Podiatry | Queenstown | 5 |
Psychiatry - Dual Disability | Devonport | 6 |
Psychiatry - Dual Disability | Launceston | 5 |
Psychiatry - Dual Disability | Newtown | 5 |
Psychiatry - Dual Disability (Child & Adolescent) | North | 4 |
Psychiatry - Dual Disability (Child & Adolescent) | North West | 4 |
Psychiatry - Dual Disability (Child & Adolescent) | South | 4 |
Psychiatry - Forensic | Deloraine | 12 |
Psychiatry - Forensic | Devonport | 5 |
Psychiatry - General | Devonport | 27 |
Psychiatry - General | Strahan | 9 |
Psychiatry - Geriatrics | Launceston | 3 |
Psychology - Paediatric Behavioural Management | George Town | 5 |
Respiratory & Lung Function Technician | St Helens | 3 |
Rheumatology | King Island | 3 |
Rheumatology | Queenstown | 5 |
Rheumatology | Wynyard | 10 |
Urology | St Helens | 7 |
Chronic pain programs
Service | Location | No. Visits |
---|---|---|
Exercise Physiology - Pain Management | Burnie | 19 |
Psychology - Pain Management | Burnie | 19 |
Exercise Physiology - Pain Management | Devonport | 19 |
Psychology - Pain Management | Devonport | 19 |
Last updated