TAZREACH services - North West
On this page
North West Services
Service | Location | No. Visits | Fund |
---|---|---|---|
Cancer Education | Smithton | 4 | MOICDP |
Cardiology | Queenstown | 4 | RHOF |
Consultant Pharmacist | King Island | 2 | BSIA |
Dermatology | Burnie | 11 | RHOF |
Dermatology | Smithton | tbc | MOICDP |
Diabetes | Smithton | 12 | MOICDP |
Diabetes Upskilling | King Island | 2 | BSIA |
Dietitian | King Island | 12 | BSIA |
Ear & Hearing Checks | Burnie | 4 | HEBHBL |
Ear & Hearing Checks | Smithton | 4 | HEBHBL |
Ear & Hearing Checks | Ulverstone | 4 | HEBHBL |
Exercise Physiology | Smithton | 12 | MOICDP |
Exercise Physiology - Pain Management Program | Burnie | 19 | RHOF |
Exercise Physiology - Pain Management Program | Devonport | 19 | RHOF |
Foot Care | Smithton | 12 | MOICDP |
Foot Care | Ulverstone | 12 | MOICDP |
Geriatrics | Devonport | 12 | RHOF |
Mental Health Worker | King Island | 24 | BSIA |
Midwifery | King Island | 24 | RHOF |
Midwifery | Queenstown | 22 | RHOF |
Midwifery | Smithton | 24 | RHOF |
Neurology | Burnie | 12 | RHOF |
Neurology - Huntington's | Devonport/Launceston | 4 | RHOF |
Neuropsychiatry - Huntington's | Devonport | 8 | RHOF |
Neuropsychology - Huntington's | Devonport | 4 | RHOF |
Obstetrics & Gynaecology | King Island | 10 | RHOF |
Obstetrics & Gynaecology | Queenstown | 11 | RHOF |
Obstetrics & Gynaecology | Smithton | 12 | RHOF |
Occupational Therapy | Smithton | 20 | RHOF |
Optometry | King Island | 5 | VOS |
Optometry | Queenstown | 10 | VOS |
Optometry | Rosebery | 10 | VOS |
Optometry | Smithton | 19 | VOS |
Optometry | Smithton | 6 | VOS |
Optometry | Strahan | 10 | VOS |
Optometry | Ulverstone | 6 | VOS |
Orthoptist | Devonport | 11 | RHOF/MOICDP |
Paedatric Asthma Clinic | King Island | 5 | RHOF |
Paedatric Asthma Clinic | Queenstown | 5 | RHOF |
Paedatric Asthma Clinic | Smithton | 6 | RHOF |
Paediatrics | Burnie | 6 | MOICDP |
Paediatrics | Smithton | 6 | MOICDP |
Paediatrics & Registered Nurse | King Island | 4 | RHOF |
Paediatrics & Registered Nurse | Queenstown | 6 | RHOF |
Physiotherapy | Burnie | 20 | MOICDP |
Podiatry | Queenstown | 5 | RHOF |
Psychiatry - Dual Disability | Devonport | 6 | RHOF |
Psychiatry - Dual Disability (Child & Adolescent) | North West | 4 | RHOF |
Psychiatry - Forensic | Devonport | 5 | RHOF |
Psychiatry - General | Devonport | 27 | RHOF |
Psychiatry - General | Strahan | 9 | RHOF |
Psychology | Smithton | 35 | MOICDP |
Psychology - Pain Management Program | Burnie | 19 | RHOF |
Psychology - Pain Management Program | Devonport | 19 | RHOF |
Psychology (Children's) | Smithton | 50 | MOICDP |
Registered Nurse | Burnie | 6 | MOICDP |
Registered Nurse | Smithton | 6 | MOICDP |
Rheumatology | King Island | 3 | RHOF |
Rheumatology | Queenstown | 5 | RHOF |
Rheumatology | Wynyard | 10 | RHOF |
Speech Therapy | Smithton | 24 | HEBHBL |
Speech Therapy | Ulverstone | 24 | HEBHBL |
Wellness Service | Burnie | n/a | MOICDP |
Chronic pain program
Service | Location | No. Visits | Fund |
---|---|---|---|
Exercise Physiology - Pain Management | Burnie | 19 | RHOF |
Psychology - Pain Management | Burnie | 19 | RHOF |
Exercise Physiology - Pain Management | Devonport | 19 | RHOF |
Psychology - Pain Management | Devonport | 19 | RHOF |
Last updated