TAZREACH services - North
Service | Location | Visits per year | Fund |
---|---|---|---|
Alcohol and Drug Counsellor | Flinders Island | 26 | MOICDP |
Cancer Education | Flinders Island | 1 | MOICDP |
Cardiology | Flinders Island | 2 | MOICDP |
Cardiology | St Helens | 2 | RHOF |
Cardiology - Congenital Heart Disease | Launceston | 11 | RHOF |
Dermatology | Flinders Island | 4 | MOICDP |
Diabetes | Cape Barren Island | 1 | MOICDP |
Diabetes Nurse Educator | Cape Barren Island | 1 | MOICDP |
Diabetes Nurse Educator | Launceston | 24 | MOICDP |
Diabetes Upskilling | Flinders Island | 2 | BSIA |
Ear & Hearing Checks | Cape Barren Island | 4 | HEBHBL |
Ear & Hearing Checks | Flinders Island | 4 | HEBHBL |
Ear & Hearing Checks | Launceston | 0 | HEBHBL |
Exercise Physiologist (Strength to Strength program) | Cape Barren Island | 8 | BSIA |
Foot Care | Flinders Island | 10 | BSIA |
Geriatrics | Swansea & Triabunna | 5 | RHOF |
Mental Health | Flinders Island | 10 | BSIA |
Mental Health | Flinders Island | 24 | MOICDP |
Mental Health | Launceston | 24 | MOICDP |
Mental Health Worker | St Helens | 23 | RHOF |
Midwifery | Flinders Island | 12 | RHOF |
Midwifery | George Town | 26 | RHOF |
Midwifery | Scottsdale | 23 | RHOF |
Midwifery | St Helens & St Marys | 23 | RHOF |
Neuropsychiatry - Huntington's | Launceston | 8 | RHOF |
Neuropsychology - Huntington's | Launceston | 4 | RHOF |
Occupational Therapy | Launceston | 12 | MOICDP |
Occupational Therapy - Paediatric Behavioural Management | St Helens | 5 | RHOF |
Ophthalmology | Flinders Island | 4 | RHOF/MOICDP |
Ophthalmology | St Helens | 3 | RHOF |
Ophthalmology - Paediatric | Launceston | 6 | RHOF/MOICDP |
Optometry | Bicheno | 5 | VOS |
Optometry | Campbell Town | 11 | VOS |
Optometry | Cape Barren Island | 4 | VOS |
Optometry | Flinders Island | 4 | VOS |
Optometry | George Town | 20 | VOS |
Optometry | Scottsdale | 11 | VOS |
Optometry | St Helens | 12 | VOS |
Optometry | St Marys | 4 | VOS |
Optometry | Swansea | 9 | VOS |
Orthoptist | Flinders Island | 4 | RHOF/MOICDP |
Orthoptist | St Helens | 3 | RHOF |
Orthoptist - Paediatric | Launceston | 6 | RHOF/MOICDP |
Paediatrics | Flinders Island | 2 | MOICDP |
Paediatrics | Launceston | 18 | MOICDP |
Pharmacy (Dosage Administration Aid's) | Cape Barren Island | n/a | BSIA |
Physiotherapist | Cape Barren Island | 22 | BSIA |
Physiotherapist | Flinders Island | 24 | BSIA |
Physiotherapy | Flinders Island | 42 | MOICDP |
Physiotherapy | Flinders Island | 42 | MOICDP |
Physiotherapy | Launceston | 48 | MOICDP |
Physiotherapy - Paediatric Behavioural Management | George Town | 5 | RHOF |
Podiatrist | Flinders Island | 8 | BSIA |
Podiatry | Flinders Island | 8 | MOICDP |
Psychiatry - Dual Disability | Launceston | 5 | RHOF |
Psychiatry - Dual Disability (Child & Adolescent) | North | 4 | RHOF |
Psychiatry - Forensic | Deloraine | 12 | RHOF |
Psychiatry - Geriatrics | Launceston | 3 | RHOF |
Psychology | Cape Barren Island | 20 | MOICDP |
Psychology | Flinders Island | 24 | BSIA |
Psychology - Paediatric Behavioural Management | George Town | 5 | RHOF |
Respiratory | Flinders Island | 2 | MOICDP |
Respiratory & Lung Function Technician | St Helens | 3 | RHOF |
Speech Therapy | Cape Barren Island | 12 | HEBHBL |
Speech Therapy | Flinders Island | 24 | HEBHBL |
Speech Therapy | Launceston | 24 | HEBHBL |
Urology | St Helens | 7 | RHOF |
Wellness Service | Launceston | n/a | MOICDP |
Women's Health GP | Cape Barren Island | 4 | BSIA |
Womens Health Service (FIAAI) | Flinders Island | 4 | BSIA |
Last updated