Antenatal Model of Care
Outpatients | Obstetrics
The Department will periodically contact patients waiting for an outpatient clinic appointment via SMS, with a link to an electronic form. This is part of routine waitlist auditing to ensure patient details are up to date. If you receive this SMS, please update your details.
Public antenatal care options
Public patients attending for antenatal care in North and North West Tasmania have several options for their care and it is recommended that the options are discussed when possible with their GP prior to referral and the preferred option indicated on the referral.
Not all patients will be suitable for their preferred option due to medical or obstetric complications but whenever possible the patient’s request will be considered.
The following spreadsheet compares the options to aid in your discussions with your patients. You can learn more on the hospitals and pregnancy care (North) and hospitals and pregnancy care (North West) pages.
Support | GP Shared Care | Midwifery Group Practice | Team Midwifery | Outreach Midwives Clinic | Medical Led Clinics* |
---|---|---|---|---|---|
Purpose | Convenient community care with local GP in conjunction with RHH | Provides continuity of care/carer and shorter hospital stay | Aims for care by a known team of midwives but not guaranteed | Convenient community-based clinics for normal risk pregnancies | High risk and complicated pregnancies |
Antenatal Care | With GP except for booking in, 28 week, and 36 week visits | Primary Midwife and back up | Team of midwives | Team of midwives | Obstetrician and Midwives |
Labour | Midwife on duty (not known to patient) | Primary Midwife and back up (known to patient) | Midwife on duty (may be known to patient) | Midwife on duty (not known to patient) | Midwife on duty (not known to patient) |
Postnatal Care | Team of midwives | Primary Midwife and back up | Team of midwives | Team of midwives | Team of midwives |
Hospital Stay | Standard stay | 4 to 6 hours post birth | Standard stay | Standard stay | Standard stay |
Postnatal Midwifery Support | Home visit up to 14 days as required | Home visit up to 14 days as required | Home visit up to 14 days as required | Home visit up to 14 days as required | Home visit up to 14 days as required |
GPs are requested to use the latest Statewide Antenatal referral template to assist them in providing all the information required for safe assessment and care of pregnant women.
Public antenatal care options
Public patients attending for antenatal care in southern Tasmania have several options for their care and it is recommended that the options are discussed when possible with their GP prior to referral and the preferred option indicated on the referral.
Not all patients will be suitable for their preferred option due to medical or obstetric complications but whenever possible the patient’s request will be considered.
The following spreadsheet compares the options to aid in your discussions with your patients. The information can also be found as part of the RHH Maternity Information Package.
Support | GP Shared Care | Midwifery Group Practice | Know Your Midwife (KYM) | Young Mum's Clinic | Midwives Satellite Clinic | Medical Led Clinics* |
---|---|---|---|---|---|---|
Purpose | Convenient community care with local GP in conjunction with Royal Hobart Hospital | Aims for continuity of care and shorter hospital stay | Aims for care by a known team of midwives but not guaranteed | Specifically designed multi-disciplinary care for mums under 20. | Convenient community-based clinics for normal risk pregnancies | High risk and complicated pregnancies |
Antenatal Care | With GP except for booking in, 28 week, and 36 week visits | Primary Midwife and back up | Team of midwives | Team of midwives | Team of midwives | Obstetrician and Midwives |
Labour | Midwife on duty (not known to patient) | Primary Midwife and back up (known to patient) | Midwife on duty (may be known to patient) | Midwife on duty (not known to patient) | Midwife on duty (not known to patient) | Midwife on duty (not known to patient) |
Postnatal Care | Team of midwives | Primary Midwife and back up | Team of midwives | Team of midwives | Team of midwives | Team of midwives |
Hospital Stay | Standard stay | 4 to 12 hours post birth | Standard stay | Standard stay | Standard stay | Standard stay |
Postnatal Midwifery Support | Home visit up to 7 days | 1 to 2 visits per day for 10 to 14 days | Home visit up to 7 days | Home visit up to 7 days | Home visit up to 7 days | Home visit up to 7 days |
GPs are requested to use the latest Statewide Antenatal referral template to assist them in providing all the information required for safe assessment and care of pregnant women.