Adult and child immunisation schedule
View the downloadable version of the immunisation schedule.
Funded Immunisation Schedule Tasmania - updated September 2024
Age | Vaccine Brand | Disease | Notes |
---|---|---|---|
Birth | H-B-Vax® II Paediatric | Hepatitis B (usually offered in hospital) | Within 7 days of birth (ideally within 24 hours) |
2 months (can be given from 6 weeks of age) | Infanrix hexa® or Vaxelis® (IM) Prevenar 13® (IM) Rotarix® (oral) *Bexsero® (IM) | Diphtheria, tetanus, pertussis, hepatitis B, polio, Hib Pneumococcal 13vPCV Rotavirus Meningococcal B (Aboriginal children) | Rotarix®: First dose must be given before 15 weeks of age. Bexsero®: Prophylactic paracetamol recommended. |
4 months | Infanrix hexa® or Vaxelis® (IM) Prevenar 13® (IM) Rotarix® (oral) *Bexsero® (IM) | Diphtheria, tetanus, pertussis, hepatitis B, polio, Hib Pneumococcal 13vPCV Rotavirus Meningococcal B (Aboriginal children) | Rotarix®: The second dose must be given before 25 weeks of age. Bexsero®: Prophylactic paracetamol recommended. |
6 months | Infanrix hexa® or Vaxelis® (IM) Prevenar 13® (IM) *Bexsero® (IM) | Diphtheria, tetanus, pertussis, hepatitis B, polio, Hib Pneumococcal 13vPCV (Children with specified medical risk conditions) Meningococcal B (Aboriginal children with specified medical risk conditions) | Two months minimum interval required between second and third dose of Hepatitis B.
|
6 months to less than 5 years (annually) | Age-appropriate influenza | Influenza | Administer annually. Children aged 6 months to less than 9 years of age in the first year of administration need two doses, a minimum of 4 weeks apart. One dose annually in subsequent years. |
12 Months | Nimenrix® (IM) M-M-R® II or Priorix® (IM/SC) Prevenar 13® (IM) *Bexsero® (IM) | Meningococcal ACWY Measles, mumps, rubella Pneumococcal 13vPCV Meningococcal B (Aboriginal children) |
Prevenar 13® and Bexsero® need to be given at or after 12 months of age. |
18 months | ActHIB® (IM) Priorix-Tetra® (IM/SC) Infanrix® or Tripacel® (IM) | Haemophilus influenzae type b (Hib) Measles, mumps, rubella, varicella Diphtheria, tetanus, pertussis | - |
4 years | Infanrix IPV® or Quadracel® (IM) Pneumovax 23® (IM) | Diphtheria, tetanus, pertussis, polio Pneumococcal (Children with specified medical risk conditions) | Pneumovax 23®: Administer first dose of 23vPPV at age 4 years, followed by second dose of 23vPPV at least 5 years later. |
Year 7 students (ages 12-13) | Gardasil®9 (IM) Boostrix® or Adacel® (IM) | Human papillomavirus (HPV) Diphtheria, tetanus, pertussis | HPV vaccine: Single dose recommended. People with severely immunocompromising conditions require a 3-dose schedule. |
Year 10 students (ages 15-16) | Nimenrix® or MenQuadfi® (IM) | Meningococcal ACWY | MenACWY should be given at this age point even if previously received. |
Pregnant women | Boostrix® or Adacel® (IM) Age-appropriate influenza | Pertussis Influenza | Pertussis vaccine: Single dose recommended each pregnancy, ideally between 20–32 weeks, but may be given up until delivery. Influenza vaccine: In each pregnancy, at any stage of pregnancy. |
Aboriginal Adults 50 years & over | Prevenar 13® and Pneumovax 23® (IM) Shingrix® (IM) | Pneumococcal (Aboriginal adults) Shingles (Aboriginal adults) | Pneumococcal vaccine: Administer a dose of 13vPCV, followed by first dose of 23vPPV 12 months later (2–12 months acceptable), then second dose of 23vPPV at least 5 years later. Shingrix® vaccine: Give two doses 2-6 months apart (or 1-2 months apart if immunocompromised).
|
65 years and over | Fluad Quad® (IM) (annually) Shingrix® (IM) | Influenza Shingles | Administer annually. Give two doses 2-6 months apart (or 1-2 months apart if immunocompromised). Delay for at least 12 months following an episode of herpes zoster. |
70 years and over | Prevenar 13® (IM) | Pneumococcal | - |
Vaccination for people with medical risk conditions
Age | Vaccine Brand | Disease | Notes |
---|---|---|---|
All ages | Nimenrix® (IM) Bexsero® (IM) | Meningococcal ACWY Meningococcal B | For people with asplenia, hyposplenia, complement deficiency and those undergoing treatment with eculizumab. Other medical conditions are not funded. Refer to the Australian Immunisation Handbook for dosing schedule. The number of doses required varies with age. |
younger than or at 6 months (annually) | Age-appropriate influenza | Influenza | Administer annually for people with specified medical risk conditions that increases their risk of complications from influenza. Refer to the Australian Immunisation Handbook for information on age appropriate vaccines. |
<12 months | Prevenar 13® (IM) and Pneumovax 23® (IM) | Pneumococcal | For people with specified medical risk conditions that increase their risk of pneumococcal disease, an additional (3rd) dose of 13vPCV in infancy, followed by a routine booster dose at age 12 months (as with other healthy children), then followed by two doses of 23vPPV. Refer to the Australian Immunisation Handbook. |
≥12 months | Prevenar 13® (IM) and Pneumovax 23® (IM) | Pneumococcal | For people with specified medical risk conditions that increase their risk of pneumococcal disease, administer a dose of 13vPCV at diagnosis followed by two doses of 23vPPV. Refer to the Australian Immunisation Handbook for dose intervals. |
≥5 years | Act-Hib® (IM) | Haemophilus influenzae type b (Hib) | For people with asplenia or hyposplenia, a single dose is required if the person was not vaccinated in infancy or incompletely vaccinated. |
≥18 years | Shingrix® (IM) | Shingles | For eligible people who may be at increased risk of herpes zoster due to an underlying immunocompromising condition and/or immunosuppressive or immunomodulatory treatments. See Appendix A National Immunisation Program – Shingles program advice for vaccination providers (health.gov.au). Give two doses 1-2 months apart. |
State-Funded Programs
Age | Vaccine Brand | Disease | Notes |
---|---|---|---|
High risk for Hepatitis B | Engerix B® (IM) | Hepatitis B | See DoH Public Health Services Immunisation website for eligibility criteria. |
Measles program | M-M-R II® (IM/SC) | Measles, mumps, rubella | People born during or after 1966 without documented evidence of two measles containing vaccines or serological evidence of immunity. Infants aged 6-12 months travelling overseas (will need repeating if given prior to 11 months of age). |
Mpox program | Jynneos® (SC) | Mpox (Monkeypox) | For those who meet the eligibility criteria give two doses at least 28 days apart. See Monkeypox (mpox) | Tasmanian Department of Health Post exposure vaccination: can be given up to 14 days after exposure to a case of mpox to prevent disease (ideally within 4 days). Contact Public Health Services for post-exposure advice. |
We use the word “Aboriginal” to describe all Aboriginal and Torres Strait Islander people in Tasmania, in recognition that Aboriginal people are the original inhabitants and traditional owners of Lutruwita/Tasmania
Additional considerations:
- All Aboriginal children aged 6 months to less than 2 years of age are eligible for meningococcal B vaccines if missed at the recommended schedule points.
- All Aboriginal people aged 6 months and older are eligible for funded influenza vaccines.
- All people less than 20 years of age and refugees and humanitarian entrants of all ages are eligible for catch-up vaccines. Gardasil®9 vaccine is funded up to and including 25 years of age.
- Low birthweight (less than 2000g) and/or preterm (less than 32 weeks) babies are recommended to receive an additional dose of Hepatitis B vaccine at 12 months of age.
For more information
Refer to the Australian Immunisation Handbook and Immunisation | Tasmanian Department of Health
Contact [email protected] or phone Public Health Services on 1800 671 738.
This schedule has been adapted from the National Immunisation Program Schedule with permission from the Australian Government Department of Health and Aged Care.