Adult and child immunisation schedule
Funded Immunisation Schedule Tasmania - updated January 2025
View the downloadable (PDFs) of the funded immunisation schedules
Childhood, Adolescent and Adult Vaccinations
Age | Vaccine Brand | Disease | Notes |
---|---|---|---|
Birth | H-B-Vax® II Paediatric | Hepatitis B (usually offered in hospital) | Preferably within 24 hours of birth but can be given within the first 7 days of life. No catch-up required. |
During RSV season (1 April to 30 Sept) From birth to <8 months for eligible infants | Beyfortus® (Nirsevimab) | Respiratory syncytial virus (RSV) | Assess for eligibility. Not routinely required if protected by maternal vaccination. Can be given at the same time as routine infant and childhood vaccines. Give once only to eligible infants born from 1 October 2024 and aged < 8 months old. See the Australian Immunisation Handbook-RSV chapter and the RSV Maternal and Infant Protection Program 2025 webpage. Dose is weight and age dependent. |
2 months (can be given from 6 weeks of age) | Infanrix hexa® or Vaxelis® Prevenar 13®; Rotarix® (oral); *Bexsero® | Diphtheria, tetanus, pertussis, hepatitis B, polio, Hib (DTPa-hepB-IPV-Hib);
|
Rotarix®: First dose must be given before 15 weeks of age. |
4 months | Infanrix hexa® or Vaxelis®; Prevenar 13®; Rotarix® (oral); *Bexsero® | Diphtheria, tetanus, pertussis, hepatitis B, polio, Hib Pneumococcal 13vPCV Rotavirus Meningococcal B (Aboriginal children) |
Rotarix®: The second dose must be given before 25 weeks of age. Minimum interval 4 weeks from dose 1. |
6 months | Infanrix hexa® or Vaxelis®;
| Diphtheria, tetanus, pertussis, hepatitis B, polio, Hib (DTP-a-hepB-IPV-Hib) Pneumococcal (13vPCV) (Children with specified medical risk conditions) Meningococcal B (Aboriginal children with specified medical risk conditions) | Two months minimum interval required between second and third dose of Hepatitis B. Prevenar 13®: An additional (3rd) dose is required for all children with specified medical risk conditions for pneumococcal disease.
|
6 months to < 5 years (annually) | Age-appropriate influenza | Influenza | Administer annually. Children aged 6 months to less than 9 years of age in the first year of administration need two doses, a minimum of 4 weeks apart. One dose annually in subsequent years. |
During RSV season (1 April to 30 Sept) From 8 months to 24 months for those at high-risk only | Beyfortus® (Nirsevimab) | Respiratory syncytial virus (RSV) | Infants and young children 8 to 24 months of age who are at risk of severe RSV disease may be eligible to receive Beyfortus® before their 2nd RSV season (April to September). See the Australian Immunisation Handbook-RSV section and the RSV Maternal and Infant Protection Program 2025 webpage. |
12 months | Nimenrix® H-B-Vax® II Paediatric *Bexsero® | Meningococcal ACWY (MenACWY) Pneumococcal (13vPCV)
|
Bexsero®: Prophylactic paracetamol recommended. |
18 months | ActHIB® Priorix-Tetra® Infanrix® or Tripacel® | Haemophilus influenzae type b (Hib) Measles, mumps, rubella, varicella (MMRV) Diphtheria, tetanus, pertussis (DTPa) | MMRV should not be used as the 1st dose of measles-containing vaccine in children <4 years of age. |
4 years | Infanrix IPV® or Quadracel® Pneumovax 23® | Diphtheria, tetanus, pertussis, polio (DTPa/IPV Pneumococcal (Children with specified medical risk conditions) |
Pneumovax 23®: For children born less than 28 weeks' gestation and those with certain risk conditions for pneumococcal disease administer first dose of 23vPPV at age 4 years, followed by second dose of 23vPPV at least 5 years later. |
Year 7 students (ages 12-13) | Gardasil®9 Boostrix® or Adacel® | Human papillomavirus (HPV) Diphtheria, tetanus, pertussis (dTpa) | Gardasil®9: Single dose recommended. Immunocompromised people require a 3-dose schedule given at 0, 2 and 6 months. Refer to the Australian Immunisation Handbook-HPV chapter |
Year 10 students (ages 14-16) | MenQuadfi® | Meningococcal ACWY (MenACWY) | Adolescents who have received a MenACWY vaccine in the past should still receive a dose after they turn 14 years of age. |
18 years and over | Age-appropriate COVID-19 vaccine | COVID-19 | Adults aged over 18 without severe immunocompromise who have not previously received a COVID-19 vaccine are recommended a single primary dose. See the Australian Immunisation Handbook-COVID-19 chapter for further information on COVID-19 vaccination recommendations. |
Aboriginal people 50 years and over | Prevenar 13® and Pneumovax 23®
Shingrix® | Pneumococcal (13vPCV and 23vPPV)
Shingles/herpes zoster (VZV) | Pneumococcal: Administer a dose of 13vPCV, followed 2-12 months later by a first dose of 23vPPV, then a second dose of 23vPPV at least 5 years later. Shingrix®: Two dose course given 2-6 months apart (or 1-2 months apart if immunocompromised). |
65 years and over | Fluad Quad® Shingrix® (IM) | Influenza Shingles/ herpes zoster (VZV) | Influenza: Administer annually. Shingrix®: Two dose course, given 2-6 months apart (or 1-2 months apart if immunocompromised). |
70 years and over | Prevenar 13® | Pneumococcal (13vPCV) | A single dose is recommended at age 70. Aboriginal people who have already received a dose of 13vPCV from 50 years do not require another dose. |
Aboriginal people of all ages | Influenza, age-appropriate brand | Influenza | Administer annually. |
Vaccination in pregnancy
Stage | Vaccine Brand | Disease | Notes |
---|---|---|---|
20-32 weeks gestation | Boostrix® or Adacel® | Diphtheria, tetanus, pertussis (dTpa) | Single dose recommended in each pregnancy, ideally at 20–32 weeks' gestation, but may be given up until delivery. Can be co-administered with other maternal vaccines. |
28-36 weeks gestation | Abrysvo® | Respiratory syncytial virus (RSV) | Single dose recommended in pregnancy at 28-36 weeks' gestation. Can be co-administered with other maternal vaccines. |
Any stage of pregnancy | Influenza, age-appropriate brand | Influenza | A single dose is recommended in each pregnancy, at any stage of pregnancy. If a pregnancy spans two influenza seasons, a vaccine may be given in each season. Can be co-administered with other maternal vaccines. |
Vaccination for people with medical risk conditions
Age | Vaccine Brand | Disease | Notes |
---|---|---|---|
All ages | Nimenrix® Bexsero® | Meningococcal ACWY (MenACWY) Meningococcal B (Men B) | For those with specified medical risk conditions that increase their risk of meningococcal disease, including asplenia and haematopoietic stem cell transplant. Number of doses needed depends on age. Refer to the Australian Immunisation Handbook-Meningococcal chapter |
Over 6 months | Age-appropriate brand | Influenza | For all those over 6 months of age with specific medical conditions that increase their risk of complications from influenza. Administer annually. |
Over 6 months | Age-appropriate COVID-19 vaccine | COVID-19 | COVID-19 vaccination recommendations vary according to age and medical risk conditions. Refer to the Australian Immunisation Handbook-COVID-19 chapter for further information. |
Over 12 months | Prevenar 13® and Pneumovax 23® | Pneumococcal (13vPCV and 23vPPV) | For people over 12 months of age with newly identified risk conditions administer a single dose of 13vPCV at diagnosis followed by a first dose of 23vPPV 12 months later. Give a second dose of 23vPPV at least 5 years after the first. For infants under 12 months of age, refer to childhood vaccinations above. |
Over 5 years | Act-Hib® | Haemophilus influenzae type b (Hib) | For those over 5 years with asplenia or hyposplenia a single dose is required if that person was not vaccinated in infancy or was incompletely vaccinated (note that all children aged <5 years are recommended to complete Hib vaccination regardless of asplenia or hyposplenia). |
Over 18 years | Shingrix® | Shingles/ herpes zoster (VZV) | For those over 18 years of age with specified medical risk conditions that increase their risk of zoster. Give 1-2 months apart in people who are immunocompromised. |
State-Funded Programs
Program | Vaccine Brand | Disease | Notes |
---|---|---|---|
Hepatitis B for high risk groups | Engerix B® | Hepatitis B (HBV) | Standard 3-dose schedule for those at increased risk of acquiring hepatitis B. For eligibility criteria see Hepatitis B vaccine for high-risk groups. |
Measles | M-M-R II® | Measles, mumps, rubella (MMR) | People born during or after 1966 without documented evidence of two measles containing vaccines or serological evidence of immunity. Infants aged 6-12 months travelling overseas (will need repeating if given prior to 11 months of age). |
Mpox | Jynneos® | Mpox | For those aged over 16 years who meet the eligibility criteria give 2 doses at least 28 days apart before exposure to mpox. For more information see Mpox webpage. |
We use the word “Aboriginal” to describe all Aboriginal and Torres Strait Islander people in Tasmania, in recognition that Aboriginal people are the original inhabitants and traditional owners of Lutruwita/Tasmania
Additional considerations:
- *Aboriginal children aged 6 months to less than 2 years of age are eligible for meningococcal B vaccines if missed at the recommended schedule points.
- People less than 20 years of age who have a Medicare card, refugees and humanitarian entrants of all ages are eligible for free catch-up vaccines.
- Gardasil®9 vaccine is funded up to and including 25 years of age.
- COVID-19 vaccination may be considered and/or recommended for infants and children with conditions that increase the risk of severe COVID-19 illness (refer to the Australian Immunisation Handbook)
For more information
Refer to the Australian Immunisation Handbook and Immunisation section (health.tas.gov.au)
Contact [email protected] or phone Public Health Services on 1800 671 738.
This schedule has been adapted from the National Immunisation Program Schedule with permission from the Australian Government Department of Health and Aged Care.
View the downloadable (PDFs) of the funded immunisation schedules