Right to Information No.: RTI202324-118
Right to Information No.: RTI202324-118
Date of Decision: 29 November 2023
Information Requested
An application made pursuant to the Right to Information Act 2009 (‘the Act’), received the Department of Health (“the public authority”) on 6 September 2023 and accepted on 19 September 2023. The applicant, pursuant to s15(4)(a) of the Act, agreed to grant an extension on the application for assessed disclosure.
The information requested:
- The total number of paramedics employed by Ambulance Tasmania who are on fixed term contracts as at the date of this request.
- In regards to (1) above, provide a breakdown:
- By each region – south, north and north west.
- Of the length of each fixed term tenure.
- For each paramedic, the number of fixed term contracts that they have been employed on.
- The total number of paramedics who are permanent employees as at the date of this request.
- The total number of paramedics who are employed on a casual basis as at the date of this request.
- The total number of paramedics who are not working due to:
- workers compensation claims; and
- leave (for a continuous period of more than 4 weeks)?
Application Fee
The prescribed application fee was waived in accordance with:
s16(2)(b) (the applicant is a is a Member of Parliament acting in connection with his or her official duty).
Decision and Statement of Reasons
I have decided to release the information to you, in full.
Please see Annexure 1
Annexure 1
1. The total number of paramedics employed by Ambulance Tasmania who are on fixed term contracts as at the date of this request (19 September 2023).
43
For purposes of this document, paramedic counts exclude paramedics working in management, supervisor, education and clinical support, as well as those working in the communication centre. Graduate paramedics are also not included in the figures.
2. In regards to (1) above, provide a breakdown:
a. By each region – south, north and north west.
South 33
North 9
Northwest 1
b. Of the length of each fixed term tenure.
c. For each paramedic, the number of fixed term contracts that they have been employed on.
Paramedic | Fixed Term Positions Held | Length of fixed term contract (years) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0.95 | 0.82 | - | - | - | - | - | - | - |
2 | 4 | 0.66 | 0.46 | 0.54 | 0.26 | - | - | - | - | - |
3 | 3 | 0.30 | 2.20 | 0.18 | - | - | - | - | - | - |
4 | 3 | 0.90 | 0.08 | 1.70 | - | - | - | - | - | - |
5 | 3 | 0.25 | 0.45 | 0.69 | - | - | - | - | - | - |
6 | 2 | 0.62 | 1.79 | - | - | - | - | - | - | - |
7 | 4 | 0.26 | 0.38 | 0.25 | 0.50 | - | - | - | - | - |
8 | 4 | 0.16 | 0.25 | 0.75 | 0.56 | - | - | - | - | - |
9 | 8 | 0.40 | 0.28 | 0.27 | 0.49 | 0.19 | 0.13 | 0.53 | 0.05 | - |
10 | 4 | 0.34 | 0.71 | 0.28 | 0.91 | - | - | - | - | - |
11 | 5 | 0.53 | 0.53 | 0.99 | 0.76 | 0.61 | - | - | - | - |
12 | 5 | 0.34 | 0.11 | 0.15 | 0.74 | 0.10 | - | - | - | - |
13 | 2 | 0.33 | 0.26 | - | - | - | - | - | - | - |
14 | 1 | 0.24 | - | - | - | - | - | - | - | - |
15 | 2 | 1.19 | 0.05 | - | - | - | - | - | - | - |
16 | 3 | 1.22 | 0.48 | 0.09 | - | - | - | - | - | - |
17 | 3 | 0.26 | 0.99 | 1.00 | - | - | - | - | - | - |
18 | 9 | 0.25 | 0.40 | 0.21 | 0.49 | 0.13 | 0.15 | 0.19 | 0.13 | 0.05 |
19 | 7 | 0.31 | 0.13 | 0.00 | 0.12 | 0.15 | 0.17 | 0.36 | - | - |
20 | 1 | 0.76 | - | - | - | - | - | - | - | - |
21 | 3 | 1.70 | 0.52 | 0.47 | - | - | - | - | - | - |
22 | 5 | 0.03 | 1.00 | 0.13 | 0.25 | 0.63 | - | - | - | - |
23 | 1 | 0.24 | - | - | - | - | - | - | - | - |
24 | 5 | 0.28 | 0.28 | 0.25 | 0.49 | 0.10 | - | - | - | - |
25 | 7 | 0.28 | 0.02 | 0.19 | 0.21 | 0.19 | 0.83 | 0.25 | - | - |
26 | 4 | 0.30 | 0.69 | 0.25 | 0.34 | - | - | - | - | - |
27 | 5 | 0.07 | 0.11 | 0.46 | 0.57 | 0.50 | - | - | - | - |
28 | 1 | 0.24 | - | - | - | - | - | - | - | - |
29 | 3 | 0.25 | 0.46 | 0.68 | - | - | - | - | - | - |
30 | 2 | 1.74 | 0.95 | - | - | - | - | - | - | - |
31 | 5 | 0.51 | 0.06 | 0.78 | 1.30 | 0.88 | - | - | - | - |
32 | 1 | 0.24 | - | - | - | - | - | - | - | - |
33 | 1 | 1.10 | - | - | - | - | - | - | - | - |
34 | 3 | 0.80 | 0.25 | 0.34 | - | - | - | - | - | - |
35 | 4 | 0.25 | 0.28 | 0.45 | 0.74 | - | - | - | - | - |
36 | 1 | 0.24 | - | - | - | - | - | - | - | - |
37 | 1 | 0.24 | - | - | - | - | - | - | - | - |
38 | 4 | 0.48 | 0.46 | 0.72 | 0.26 | - | - | - | - | - |
39 | 3 | 0.46 | 0.75 | 0.72 | - | - | - | - | - | - |
40 | 1 | 1.00 | - | - | - | - | - | - | - | - |
41 | 4 | 0.74 | 0.23 | 0.46 | 0.48 | - | - | - | - | - |
42 | 1 | 2.06 | - | - | - | - | - | - | - | - |
43 | 1 | 1.10 | - | - | - | - | - | - | - | - |
The data provided in the above table is at a point in time and ONLY relates to the 43 paramedics employed on fixed-term contracts as at the date of this request. There may be other paramedics employed on fixed-term arrangements prior to this date that have since expired or where paramedics have taken up other positions. It is noted that this table also may include permanent paramedics who take up fixed-term roles for reasons such as promotion or in other regions.
The Department of Health recognises and values the skills and strengths each of its employees brings to the organisation.
To ensure the Department provides an innovative health service in which staff have a sense of belonging, we are committed to providing flexible working arrangements. This includes providing adaptable contractual solutions that best meet the individual needs of our employees and helps to accommodate diverse and flexible working and lifestyle arrangements.
It is noted that some paramedics on fixed term contracts get offered permanent positions from time to time and, as noted above, permanent paramedics that get offered fixed term positions for experience or promotion.
It should also be noted that the duration of fixed term contracts may vary from a short period of up to 12 weeks and can be for a variety of reasons, such as to cover periods of leave. Fixed term contracts may also be offered for periods up to two years and may provide flexibility within such arrangements to work across various locations.
3. The total number of paramedics who are permanent employees as at the date of this request.
421
4. The total number of paramedics who are employed on a casual basis as at the date of this request.
36
5. The total number of paramedics who are not working due to:
a. workers compensation claims; and
10
b. leave (for a continuous period of more than 4 weeks)?
5