Right to Information No.: RTI202223-027
Right to Information No.: RTI202223-027
Date of Decision: 31 August 2023
Information Requested
An application made pursuant to the Right to Information Act 2009 (‘the Act’), received the Department of Health (“the public authority”) on 17 July 2023 and accepted on 18 July 2023.
The applicant, pursuant to s15(4)(a) of the Act, agreed to grant an extension on the application for assessed disclosure.
The information requested:
2. From 1 May, 2022 to the date of this request any correspondence relating to the cessation of security services provided by Tasmanian Protective Services.
Application Fee
The prescribed application fee was waived in accordance with:
…
s16(2)(b) (the applicant is a is a Member of Parliament acting in connection with his or her official duty).
Decision and Statement of Reasons
I have decided to release in full 3 pages of information to you.
Extract from Grant Deed relating to Request 1
Grant Amount
An amount determined in accordance with the following:
Subject to clause 3 in Item 8, in respect of each Eligible Community Case Management Facility Staff Member the instalment of the Grant payable in relation to that employee is an amount per Week to be determined by the Grantor as follows:
- If the amount paid or payable by the Recipient to the Eligible Community Case Management Facility Staff Member in respect of the relevant Week is less than the Relevant Base Full Time Wage, the difference between the Relevant Base Full Time Wage and the amount paid or payable by the Recipient to the Community Case Management Facility Staff Member (including any other Government grants or subsidies paid or payable through the Recipient, such as JobKeeper amounts) in respect of the relevant Week for work carried out for the purposes of performing the Community Case Management Facility Security Services; and
- an additional amount of $1,050.00 per Week.
Payment method for the Grant
Weekly instalments in arrears, by direct debit to the Recipient's nominated bank account within 5 Business Days after:
- the end of the Week; or
- receipt by the Grantor of:
- all of the documents referred to in Item 7(a) and (b), in respect of that Week; and
- if required under clause 3.2(c), a correctly rendered tax invoice in accordance with clause 11, whichever occurs latest.
Notwithstanding the above, the Grantor and the Recipient agree:
- the amount of $114,397.02 of the Grant Amount has been paid for the period commencing on the Commencement Date of the Approved Purpose up to and including 8 January 2021; and
- the Granter will pay the sum of $342,261.12 within 5 Business days of the signing of this Deed in full payment of any and all of the Grant Amount that is payable for the period commencing 9 January 2021 up to and including 16 January 2022.
To avoid doubt, the total Grant Amount attributable to the period commencing on the Commencement Date of the Approved Purpose up to and including 16 January 2022 is the sum of $456,658.14.
Payments to Tasmanian Protective Services Pty Ltd relating to Request 1
Date | Reference | Allocated Amount | Narrative |
---|---|---|---|
04/10/2021 | 04102021 | $12,828.13 | Wage Subsidy & Daily Allwce 4-10Oct21 |
11/10/2021 | 11102021 | $22,232.38 | Wage Subsidy & Daily Allwce 11-17Oct21 |
18/10/2021 | 18102021 | $27,528.13 | Wage Subsidy & Daily Allwce 18-24Oct21 |
25/10/2021 | 25102021 | $29,361.00 | Wage Subsidy & Daily Allwce 25-31Oct21 |
01/11/2021 | 01112021 | $29,310.48 | Wage Subsidy & Daily Allwce 1-7Nov21 |
05/11/2021 | 5112021 | $114,397.02 | WAGE SUBSIDY FOUNTAINSIDE SECURITY GUARD |
08/11/2021 | 08112021 | $7,673.10 | Wage Subsidy & Daily Allwce 8-9Nov21 |
14/11/2021 | 14112021 | $2,181.80 | Wage Subsidy & Daily Allwce 14Nov21 |
15/11/2021 | 15112021 | $20,430.56 | Wage Subsidy & Daily Allwce 15-21Nov21 |
22/11/2021 | 22112021 | $22,363.36 | Wage Subsidy & Daily Allwce 22-28Nov21 |
29/11/2021 | 29112021 | $22,283.42 | Wage Subsidy & Daily Allwce 29Nov-5Dec21 |
06/12/2021 | 06122021 | $19,950.00 | Wage Subsidy & Daily Allwce 6-12Dec21 |
13/12/2021 | 13122021 | $19,950.00 | Wage Subsidy & Daily Allwce 13-19Dec21 |
20/12/2021 | 20122021 | $21,300.00 | Wage Subsidy & Daily Allwce 20-26Dec21 |
27/12/2021 | 27122021 | $25,796.11 | Wage Subsidy & Daily Allwce 27Dec21-2Jan |
03/01/2022 | 03012022 | $30,018.45 | Wage Subsidy & Daily Allwce 3-9Jan22 |
10/01/2022 | 10012022 | $32,204.20 | Wage Subsidy & Daily Allwce 10-16Jan22 |
17/01/2022 | 17012022 | $33,709.00 | Wage Subsidy & Daily Allwce 17-23Jan22 |
24/01/2022 | 24012022 | $32,612.68 | Wage Subsidy & Daily Allwce 24-30Jan22 |
31/01/2022 | 31012022 | $36,223.00 | Wage Subsidy & Daily Allwce 17-23Jan22 |
07/02/2022 | 07022022 | $37,029.00 | Wage Subsidy & Daily Allwce 24-30Jan22 |
14/02/2022 | 14022022 | $33,600.00 | Wage Subsidy & Daily Allwce 14-20Feb22 |
21/02/2022 | 21022022 | $32,550.00 | Wage Subsidy & Daily Allwce 21-27Feb22 |
28/02/2022 | 28022022 | $14,901.60 | Wage Subsidy & Daily Allwce 14-20Feb22 |
Total | - | $680,433.42 | - |
Attachment 3
Termination Notice