RTI202324-508.2 – Active Disclosure
RTI202324-508.2 – Active Disclosure
For each month for the last 24 months, the number of persons who have died in the emergency department of each of the North West Regional, Launceston General and Royal Hobart Hospitals.
Month | NWRH | LGH | RHH |
---|---|---|---|
Jun/2022 | 1 | 13 | 9 |
Jul/2022 | 3 | 3 | 11 |
Aug/2022 | 3 | 7 | 11 |
Sep/2022 | 2 | 5 | 8 |
Oct/2022 | 3 | 4 | 8 |
Nov/2022 | 3 | 2 | 10 |
Dec/2022 | 4 | 5 | 5 |
Jan/2023 | 1 | 4 | 9 |
Feb/2023 | 1 | 4 | 4 |
Mar/2023 | 4 | 9 | 7 |
Apr/2023 | 3 | 6 | 7 |
May/2023 | 0 | 3 | 5 |
Jun/2023 | 4 | 4 | 5 |
Jul/2023 | 3 | 5 | 6 |
Aug/2023 | 1 | 5 | 5 |
Sep/2023 | 1 | 7 | 4 |
Oct/2023 | 3 | 1 | 0 |
Nov/2023 | 1 | 3 | 3 |
Dec/2023 | 1 | 5 | 10 |
Jan/2024 | 2 | 2 | 6 |
Feb/2024 | 5 | 6 | 3 |
Mar/2024 | 1 | 4 | 4 |
Apr/2024 | 3 | 4 | 8 |
May/2024 | 4 | 11 | 3 |
Notes:
- Includes every patient who died whilst located within an area managed by an emergency department. This comprises emergency departments and emergency department short stay units (also known as admitted patient emergency medical units).
At the time of death, some patients were classified as non‑admitted patients and some patients were classified as admitted patients.
Month | NWRH | LGH | RHH |
Jun/2023 | 39 | 1,335 | 2,357 |
Jul/2023 | 66 | 834 | 2,216 |
Aug/2023 | 75 | 691 | 2,693 |
Sep/2023 | 72 | 1,030 | 1,554 |
Oct/2023 | 48 | 916 | 1,532 |
Nov/2023 | 76 | 722 | 2,132 |
Dec/2023 | 47 | 370 | 1,848 |
Jan/2024 | 75 | 515 | 1,517 |
Feb/2024 | 38 | 528 | 1,408 |
Mar/2024 | 57 | 384 | 1,507 |
Apr/2024 | 38 | 368 | 1,323 |
May/2024 | 41 | 281 | 760 |
Notes:
- Does not include patients who were transferred to the care of emergency department staff within 15 minutes of arrival.
- For patients who were transferred to the care of emergency department staff after 15 minutes had elapsed, these figures exclude the first 15 minutes from arrival.
- In April 2024 the Transfer of Care Delay Procedure was implemented to facilitate the release of Ambulance Tasmania crews within 60 minutes of arrival at a THS Emergency Department.
3. For each month for the last 12 months, the total number of hours waited by patients for an emergency department assessment at each of the North West Regional, Launceston General and Royal Hobart Hospitals.
Month | NWRH | LGH | RHH |
---|---|---|---|
Jun/2023 | 1,321 | 4,049 | 6,989 |
Jul/2023 | 1,557 | 4,240 | 7,986 |
Aug/2023 | 1,463 | 3,849 | 8,778 |
Sep/2023 | 1,520 | 3,143 | 4,713 |
Oct/2023 | 1,619 | 2,800 | 4,744 |
Nov/2023 | 1,219 | 3,221 | 6.675 |
Dec/2023 | 1,398 | 3,851 | 7,004 |
Jan/2024 | 1 474 | 4,358 | 6,524 |
Feb/2024 | 1,013 | 4,321 | 8,376 |
Mar/2024 | 1,370 | 4,849 | 9,132 |
Apr/2024 | 1,389 | 4,361 | 8,112 |
May/2024 | 2,051 | 4,220 | 8,369 |
Notes
- The amount of time waited by patients for an emergency department assessment is calculated as the time between arrival and being seen by a doctor for assessment of their clinical treatment.
- Includes any time taken for ambulance transfer a care.
Month | NWRH | LGH | RHH |
---|---|---|---|
Mar/2024 | 387 | 634 | 969 |
364 | 598 | 730 | |
353 | 540 | 673 | |
318 | 523 | 660 | |
278 | 514 | 641 | |
Apr/2024 | 426 | 603 | 735 |
338 | 463 | 573 | |
325 | 454 | 560 | |
320 | 440 | 556 | |
318 | 436 | 549 | |
May/2024 | 394 | 467 | 712 |
377 | 462 | 677 | |
355 | 460 | 624 | |
351 | 457 | 623 | |
347 | 455 | 613 |
Notes:
- The amount of time waited by patients for an emergency department assessment is calculated as the time between arrival and being seen by a doctor for assessment of their clinical treatment.
- Includes any time taken for ambulance transfer a care.