Electronic prescription system register of approval in Tasmania

Downloads
Description:
Register of Approval in Tasmania
For systems issued a Conformance ID under the Australian Digital Health Agency (ADHA) Electronic Prescribing Technical Framework.
Software Product | Software Vendor | Software Version | Version Approval Date | ADHA Conformance Profile |
---|---|---|---|---|
Aquarius | Simple Retail Pty Ltd | 3.109.3.0 | 08/09/2020 | 2.2.1 |
Aquarius | Simple Retail Pty Ltd | 3.117.5.0 | 01/09/2021 | 2.3 |
Audit4 | S4S Pty Ltd T/A Software for Specialists | 1 | 26/03/2021 | 2.2.1 |
Audit4 | S4S Pty Ltd T/A Software for Specialists | 2 | 04/03/2024 | 3.01 |
Bp Premier | Best Practice Software Pty Ltd | 1.11.0 | 08/01/2021 | 2.2.1 |
Bp Premier | Best Practice Software Pty Ltd | 1.11.1 | 27/01/2021 | 2.2.1 |
Bp Premier | Best Practice Software Pty Ltd | 1.12.1 | 31/03/2023 | 2.3 |
Clinic consult | Clinic to Cloud Pty Ltd | 2.30.351 | 11/12/2023 | 2.3 |
Communicare | Telstra Health Pty Ltd | 22.1 | 24/01/2023 | 2.3 |
Corum Clear Dispense | Corum Health Pty Ltd | 6 | 19/03/2021 | 2.2.1 |
Corum LOTS Dispense | Corum Health Pty Ltd | 3.000.74 | 24/08/2020 | 2.2.1 |
Dispense Works | Dispense Works Pty Ltd | 2.0 | 09/12/2022 | 2.3 |
eRx Script Exchange | Fred IT Group Pty Ltd | 1.0.0.1 | 02/03/2021 | 2.3 |
Fred Dispense | Fred IT Group Pty Ltd | 2.0 | 26/03/2021 | 2.3 |
Fred NXT Dispense | Fred IT Group Pty Ltd | 1.0.21021.4 | 26/03/2021 | 2.3 |
Genie (Desktop) | Genie Solutions Pty Ltd | 10.1.1 | 20/12/2022 | 2.3 |
Gentu (CSP) | Genie Solutions Pty Ltd | 27.394 | 05/09/2023 | 2.3 |
GP2U Telehealth | GP2U Telehealth Pty Ltd | 1.1 | 21/07/2022 | 2.2.1 |
HealthTrack | HealthTrack Medical Systems Pty Ltd | 4.4 | 09/08/2023 | 2.3 |
Instant Consult | Instant Consult Pty Ltd | 6 | 10/11/2020 | 2.2.1 |
LOTS Dispense | Corum Health Pty Ltd | 3.5.0 | 03/03/2022 | 2.3 |
MediSecure | MediSecure Ltd | 3.0.0 | 31/08/2020 | 2.2.1 |
MediSecure | MediSecure Ltd | 3.1.0 | 25/02/2021 | 2.3 |
Minfos | Symbion Pty Ltd T/A Minfos | 6.0.2 | 21/08/2020 | 2.2.1 |
Minfos | Symbion Pty Ltd T/A Minfos | 6.1.1 | 16/09/2020 | 2.2.1 |
Minfos | Symbion Pty Ltd T/A Minfos | 6.3.1 | 12/05/2021 | 2.3 |
MMEx | ISA Pty Ltd ATF The Lorisann Trust T/A ISA Healthcare Solutions | 1.0 | 01/12/2021 | 2.2.1 |
MMEx | I.S.A Pty Ltd | 2.0 | 04/04/2024 | 3.01 |
Mountaintop Dispense | Mountaintop Systems Pty Ltd | 2.2 | 01/04/2021 | 2.2.1 |
Totalcare | Equipoise (International) Pty Ltd | 8.1 | 31/01/2025 | 3.01 |
Totalcare | Equipoise (International) Pty Ltd | 8.2 | 31/01/2025 | 3.01 |
Xestro | Xestro Pty Ltd | 1.0 | 17/08/2022 | 2.3 |
Z Dispense | Z Software Pty Ltd | 2.3.191+ | 16/06/2021 | 2.3 |
Z Dispense | Z Software Pty Ltd | 2.4.370+ | 17/05/2024 | 3.01 |
Find out more about Electronically transmitted prescriptions
Publication date:
Publication type:
Fact sheets
Last updated