Visiting Medical Practitioners salary rates
Search for jobs
External website
Search for jobs in Tasmania
18 November 2021On this page
Awards and agreements
Your salary rate is aligned to the professional award or agreement for your profession.
- Tasmanian Visiting Medical Practitioners (Tasmanian State Service) Agreement 2019
Award salaries quoted are based on Full-Time Equivalent rates and are effective from 10 July 2022.
VMPs who elect to receive unpaid leave entitlements (Rolled Up Rate (RUR))
Class | Class Description | Annual Salary ($AUD) | Hourly Rate ($AUD) |
---|---|---|---|
VP01 | V-MED PRAC Level 1 (RUR) | $294,838 | $149.21 |
VP02 | V-MED PRAC Level 2 (RUR) | $332,862 | $168.45 |
VS01 | V-MED SPEC Level 1 (RUR) | $370,487 | $187.50 |
VS02 | V-MED SPEC Level 2 (RUR) | $404,680 | $204.80 |
VS03 | V-MED SPEC Level 3 (RUR) | $422,322 | $213.72 |
VS04 | V-MED SPEC Level 4 (RUR) | $445,341 | $225.38 |
VMPs who elect to receive paid leave entitlements
Class | Class Description | Annual Salary ($AUD) | Hourly Rate ($AUD) |
---|---|---|---|
WP01 | V-MED PRAC Level 1 | $254,149 | $128.61 |
WP02 | V-MED PRAC Level 2 | $285,628 | $144.55 |
WS01 | V-MED SPEC Level 1 | $319,448 | $161.67 |
WS02 | V-MED SPEC Level 2 | $348,565 | $176.40 |
WS03 | V-MED SPEC Level 3 | $362,825 | $183.62 |
WS04 | V-MED SPEC Level 4 | $383,926 | $194.30 |
Last updated