Senior Executive Service salary rates
Search for jobs
External website
Search for jobs in Tasmania
18 November 2021On this page
Awards and agreements
No Award Structure – refer to Employment Direction No.17 Senior Executive Service and Equivalent Specialist Officers Administrative Arrangements and Conditions of Service.
Salaries quoted are based on Full-Time Equivalent rates and are effective from 8 December 2024.
Senior Executive Service (SES) Level 1
Class Description | Annual Salary ($AUD) |
---|---|
Senior Executive Level 1 - Base | $156,075 |
Senior Executive Level 1-1 | $159,174 |
Senior Executive Level 1-2 | $162,275 |
Senior Executive Level 1-3 | $165,373 |
Senior Executive Level 1-4 | $168,473 |
Senior Executive Level 1-5 | $171,573 |
Senior Executive Level 1 - Special Salary Point | $179,322 |
SES Level 2
Class Description | Annual Salary ($AUD) |
---|---|
Senior Executive Level 2 - Base | $183,884 |
Senior Executive Level 2-1 | $187,541 |
Senior Executive Level 2-2 | $191,196 |
Senior Executive Level 2-3 | $194,852 |
Senior Executive Level 2-4 | $198,509 |
Senior Executive Level 2-5 | $202,163 |
Senior Executive Level 2 - Special Salary Point | $211,305 |
SES Level 3
Class Description | Annual Salary ($AUD) |
---|---|
Senior Executive Level 3 - Base | $221,729 |
Senior Executive Level 3-1 | $226,142 |
Senior Executive Level 3-2 | $230,554 |
Senior Executive Level 3-3 | $234,969 |
Senior Executive Level 3-4 | $239,378 |
Senior Executive Level 3-5 | $243,793 |
Senior Executive Level 3 - Special Salary Point | $254,824 |
SES Level 4
Class Description | Annual Salary ($AUD) |
---|---|
Senior Executive Level 4 - Base | $266,773 |
Senior Executive Level 4-1 | $273,414 |
Senior Executive Level 4-2 | $280,056 |
Senior Executive Level 4-3 | $286,697 |
Senior Executive Level 4-4 | $293,340 |
Senior Executive Level 4-5 | $299,982 |
Senior Executive Level 4-6 | $306,623 |
Senior Executive Level 4 - Special Salary Point | $319,906 |
Last updated