Senior Executive Service salary rates
Search for jobs
External website
Search for jobs in Tasmania
18 November 2021On this page
Awards and agreements
No Award Structure – refer to Employment Direction No.17 Senior Executive Service and Equivalent Specialist Officers Administrative Arrangements and Conditions of Service.
Salaries quoted are based on Full-Time Equivalent rates and are effective from 9 July 2023.
Senior Executive Service (SES) Level 1
Class Description | Annual Salary ($AUD) |
---|---|
Senior Executive Level 1 - Base | $147,116 |
Senior Executive Level 1-1 | $150,037 |
Senior Executive Level 1-2 | $152,960 |
Senior Executive Level 1-3 | $155,880 |
Senior Executive Level 1-4 | $158,802 |
Senior Executive Level 1-5 | $161,724 |
Senior Executive Level 1 - Special Salary Point | $169,028 |
SES Level 2
Class Description | Annual Salary ($AUD) |
---|---|
Senior Executive Level 2 - Base | $173,328 |
Senior Executive Level 2-1 | $176,776 |
Senior Executive Level 2-2 | $180,220 |
Senior Executive Level 2-3 | $183,667 |
Senior Executive Level 2-4 | $187,114 |
Senior Executive Level 2-5 | $190,558 |
Senior Executive Level 2 - Special Salary Point | $199,175 |
SES Level 3
Class Description | Annual Salary ($AUD) |
---|---|
Senior Executive Level 3 - Base | $209,001 |
Senior Executive Level 3-1 | $213,160 |
Senior Executive Level 3-2 | $217,319 |
Senior Executive Level 3-3 | $221,481 |
Senior Executive Level 3-4 | $225,637 |
Senior Executive Level 3-5 | $229,798 |
Senior Executive Level 3 - Special Salary Point | $240,196 |
SES Level 4
Class Description | Annual Salary ($AUD) |
---|---|
Senior Executive Level 4 - Base | $251,459 |
Senior Executive Level 4-1 | $257,718 |
Senior Executive Level 4-2 | $263,980 |
Senior Executive Level 4-3 | $270,240 |
Senior Executive Level 4-4 | $276,501 |
Senior Executive Level 4-5 | $282,762 |
Senior Executive Level 4-6 | $289,021 |
Senior Executive Level 4 - Special Salary Point | $301,542 |
Last updated