Nurses and Midwives salary rates
Search for jobs
External website
Search for jobs in Tasmania
18 November 2021On this page
Awards and agreements
Your salary rate is aligned to the professional award or agreement for your profession.
- Nurses and Midwives (Tasmanian State Service) Award
- Nurses and Midwives (Tasmanian State Service) Agreement 2019
Please note
Award salaries quoted are based on Full-Time Equivalent rates and are effective from 10 December 2023.
Assistant in Nursing salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Assistant in Nursing Year 1 | $63,092 |
Assistant in Nursing Year 2 | $65,038 |
Assistant in Nursing Year 3 | $66,988 |
Assistant in Nursing Year 4 | $68,940 |
Enrolled Nurse salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Enrolled Nurse Grade 1 Year G | $68,913 |
Enrolled Nurse Grade 2 Year 1 | $70,888 |
Enrolled Nurse Grade 2 Year 2 | $72,772 |
Enrolled Nurse Grade 2 Year 3 | $74,751 |
Enrolled Nurse Grade 2 Year 4 | $75,902 |
Specialist Enrolled Nurse salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Specialist Enrolled Nurse Year 1 | $78,561 |
Specialist Enrolled Nurse Year 2 | $79,620 |
Specialist Enrolled Nurse Year 3 | $80,679 |
Specialist Enrolled Nurse Year 4 | $81,737 |
Registered Nurse Grade 3 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse Grade 3 Year 1 | $75,902 |
Registered Nurse Grade 3 Year 2 | $78,561 |
Registered Nurse Grade 3 Year 3 | $81,737 |
Registered Nurse Grade 3 Year 4 | $84,910 |
Registered Nurse Grade 3 Year 5 | $88,088 |
Registered Nurse Grade 3 Year 6 | $91,262 |
Registered Nurse Grade 3 Year 7 | $94,445 |
Registered Nurse Grade 3 Year 8 | $95,502 |
Registered Nurse Grade 3 Year 9 | $96,423 |
Registered Nurse Grade 4 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Application for progression Registered Nurse Grade 4 Year 1 | $96,558 |
Registered Nurse Grade 4 Year 2 | $98,676 |
Formal capability review Registered Nurse Grade 4 Year 3 | $100,796 |
Registered Nurse Grade 4 Year 4 | $101,924 |
Registered Nurse Grade 4 Year 5 | $102,908 |
Registered Nurse Grade 5 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse Grade 5 Year 1 | $103,466 |
Registered Nurse Grade 5 Year 2 | $105,029 |
Registered Nurse Grade 5 Year 3 | $107,144 |
Registered Nurse Grade 5 Year 4 | $108,116 |
Registered Nurse Grade 5 Year 5 | $109,165 |
Registered Nurse Grade 6 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse Grade 6 Year 1 | $111,506 |
Registered Nurse Grade 6 Year 2 | $113,986 |
Registered Nurse Grade 6 Year 3 | $116,469 |
Registered Nurse Grade 6 Year 4 | $117,196 |
Registered Nurse Grade 6 Year 5 | $118,336 |
Registered Nurse Grade 7 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse Grade 7a Year 0 | $118,801 |
Registered Nurse Grade 7a Year 1 | $121,448 |
Registered Nurse Grade 7a Year 2 | $124,093 |
Registered Nurse Grade 7a Year 3 | $125,301 |
Registered Nurse Grade 7b Year 1 | $126,411 |
Registered Nurse Grade 7b Year 2 | $128,730 |
Registered Nurse Grade 7b Year 3 | $131,048 |
Registered Nurse Grade 7b Year 4 | $132,325 |
Registered Nurse Grade 8 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse Grade 8 Level 1 | $133,385 |
Registered Nurse Grade 8 Level 2 | $134,445 |
Registered Nurse Grade 8 Level 3 | $139,948 |
Registered Nurse Grade 8 Level 4 | $145,444 |
Registered Nurse Grade 8 Level 5 | $155,227 |
Registered Nurse Grade 9 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse Grade 9 Level 1 | $172,245 |
Registered Nurse Grade 9 Level 2 | $181,509 |
Registered Nurse Grade 9 Level 3 | $192,649 |
Community Health and Family Child Health Nurse
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse CH,FCH G3 Year 4 | $84,910 |
Formal capability assessment point (and/or) Application for Advanced Progression to Year 6 Registered Nurse CH,FCH G3 Year 5 | $88,088 |
Registered Nurse CH,FCH G3 Year 6 | $91,262 |
Registered Nurse CH,FCH G3 Year 7 | $94,445 |
Registered Nurse CH,FCH G3 Year 8 | $95,502 |
Registered Nurse CH,FCH G3 Year 9 | $96,423 |
Application for progression Registered Nurse CH,FCH G4 Year 1 | $96,558 |
Registered Nurse CH,FCH G4 Year 2 | $98,676 |
Formal capability review Registered Nurse CH,FCH G4 Year 3 | $100,796 |
Registered Nurse CH,FCH G4 Year 4 | $101,924 |
Registered Nurse CH,FCH G4 Year 5 | $102,908 |
Last updated