Nurses and Midwives salary rates
Search for jobs
External website
Search for jobs in Tasmania
18 November 2021On this page
Awards and agreements
Your salary rate is aligned to the professional award or agreement for your profession.
- Nurses and Midwives (Tasmanian State Service) Award
- Nurses and Midwives (Tasmanian State Service) Agreement 2019
Please note
Award salaries quoted are based on Full-Time Equivalent rates and are effective from 8 December 2024.
Assistant in Nursing salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Assistant in Nursing Year 1 | $64,985 |
Assistant in Nursing Year 2 | $66,989 |
Assistant in Nursing Year 3 | $68,998 |
Assistant in Nursing Year 4 | $71,008 |
Enrolled Nurse salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Enrolled Nurse Grade 1 Year G | $70,980 |
Enrolled Nurse Grade 2 Year 1 | $73,015 |
Enrolled Nurse Grade 2 Year 2 | $74,955 |
Enrolled Nurse Grade 2 Year 3 | $76,994 |
Enrolled Nurse Grade 2 Year 4 | $78,179 |
Specialist Enrolled Nurse salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Specialist Enrolled Nurse Year 1 | $80,918 |
Specialist Enrolled Nurse Year 2 | $82,009 |
Specialist Enrolled Nurse Year 3 | $83,099 |
Specialist Enrolled Nurse Year 4 | $84,189 |
Registered Nurse Grade 3 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse Grade 3 Year 1 | $78,179 |
Registered Nurse Grade 3 Year 2 | $80,918 |
Registered Nurse Grade 3 Year 3 | $84,189 |
Registered Nurse Grade 3 Year 4 | $87,457 |
Registered Nurse Grade 3 Year 5 | $90,731 |
Registered Nurse Grade 3 Year 6 | $94,000 |
Registered Nurse Grade 3 Year 7 | $97,278 |
Registered Nurse Grade 3 Year 8 | $98,367 |
Registered Nurse Grade 3 Year 9 | $99,316 |
Registered Nurse Grade 4 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Application for progression Registered Nurse Grade 4 Year 1 | $99,455 |
Registered Nurse Grade 4 Year 2 | $101,636 |
Formal capability review Registered Nurse Grade 4 Year 3 | $103,820 |
Registered Nurse Grade 4 Year 4 | $104,982 |
Registered Nurse Grade 4 Year 5 | $105,995 |
Registered Nurse Grade 5 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse Grade 5 Year 1 | $106,570 |
Registered Nurse Grade 5 Year 2 | $108,180 |
Registered Nurse Grade 5 Year 3 | $110,358 |
Registered Nurse Grade 5 Year 4 | $111,359 |
Registered Nurse Grade 5 Year 5 | $112,440 |
Registered Nurse Grade 6 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse Grade 6 Year 1 | $114,851 |
Registered Nurse Grade 6 Year 2 | $117,406 |
Registered Nurse Grade 6 Year 3 | $119,963 |
Registered Nurse Grade 6 Year 4 | $120,712 |
Registered Nurse Grade 6 Year 5 | $121,886 |
Registered Nurse Grade 7 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse Grade 7a Year 0 | $122,365 |
Registered Nurse Grade 7a Year 1 | $125,091 |
Registered Nurse Grade 7a Year 2 | $127,816 |
Registered Nurse Grade 7a Year 3 | $129,060 |
Registered Nurse Grade 7b Year 1 | $130,203 |
Registered Nurse Grade 7b Year 2 | $132,592 |
Registered Nurse Grade 7b Year 3 | $134,979 |
Registered Nurse Grade 7b Year 4 | $136,295 |
Registered Nurse Grade 8 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse Grade 8 Level 1 | $137,387 |
Registered Nurse Grade 8 Level 2 | $138,478 |
Registered Nurse Grade 8 Level 3 | $144,146 |
Registered Nurse Grade 8 Level 4 | $149,807 |
Registered Nurse Grade 8 Level 5 | $159,884 |
Registered Nurse Grade 9 salary rates
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse Grade 9 Level 1 | $177,412 |
Registered Nurse Grade 9 Level 2 | $186,954 |
Registered Nurse Grade 9 Level 3 | $198,428 |
Community Health and Family Child Health Nurse
Classification Description | Award Salary ($AUD) |
---|---|
Registered Nurse CH,FCH G3 Year 4 | $87,457 |
Formal capability assessment point (and/or) Application for Advanced Progression to Year 6 Registered Nurse CH,FCH G3 Year 5 | $90,731 |
Registered Nurse CH,FCH G3 Year 6 | $94,000 |
Registered Nurse CH,FCH G3 Year 7 | $97,278 |
Registered Nurse CH,FCH G3 Year 8 | $98,367 |
Registered Nurse CH,FCH G3 Year 9 | $99,316 |
Application for progression Registered Nurse CH,FCH G4 Year 1 | $99,455 |
Registered Nurse CH,FCH G4 Year 2 | $101,636 |
Formal capability review Registered Nurse CH,FCH G4 Year 3 | $103,820 |
Registered Nurse CH,FCH G4 Year 4 | $104,982 |
Registered Nurse CH,FCH G4 Year 5 | $105,995 |
Last updated