Ambulance salary rates
Search for jobs
External website
Search for jobs in Tasmania
18 November 2021On this page
Awards and agreements
Your salary rate is aligned to the professional award or agreement for your profession.
- Ambulance Tasmania Award
- Ambulance Tasmania Industrial Agreement 2022
Please note
Award salaries quoted are based on Full-Time Equivalent rates and are effective from 11 December 2023.
Branch Station Officer (BSO) Intensive Care Paramedic (ICP)
Classification Description | Award Salary ($AUD) |
---|---|
BSO ICP Year 1 B | $110,086 |
BSO ICP Year 2 B | $112,489 |
BSO ICP Year 3 B | $113,605 |
BSO ICP Year 1 C | $140,735 |
BSO ICP Year 2 C | $143,807 |
BSO ICP Year 3 C | $145,234 |
BSO ICP Year 1 H | $151,212 |
BSO ICP Year 2 H | $ 154,514 |
BSO ICP Year 3 H | $156,046 |
Branch Station Officer (BSO)
Classification Description | Award Salary ($AUD) |
---|---|
BSO Year 1 B | $97,259 |
BSO Year 2 B | $101,269 |
BSO Year 3 B | $102,272 |
BSO Year 1 C | $124,336 |
BSO Year 2 C | $129,462 |
BSO Year 3 C | $130,744 |
BSO Year 1 H | $133,593 |
BSO Year 2 H | $139,101 |
BSO Year 3 H | $140,477 |
Emergency Medical Dispatcher (EMD)
Classification Description | Award Salary ($AUD) |
---|---|
EMD Officer 01B | $75,763 |
EMD Officer 02B | $77,407 |
EMD Officer 03B | $78,515 |
EMD Officer 04B | $81,141 |
EMD Officer 05B | $81,941 |
EMD Officer 01C | $96,855 |
EMD Officer 02C | $98,958 |
EMD Officer 03C | $100,374 |
EMD Officer 04C | $103,731 |
EMD Officer 05C | $104,753 |
EMD Officer 01H | $104,065 |
EMD Officer 02H | $106,326 |
EMD Officer 03H | $107,848 |
EMD Officer 04H | $111,454 |
EMD Officer 05H | $112,552 |
Emergency Medical Dispatch (EMD) Support Officer
Classification Description | Award Salary ($AUD) |
---|---|
EMD Support Officer 01 B | $70,700 |
EMD Support Officer 02 B | $74,122 |
EMD Support Officer 03 B | $74,806 |
EMD Support Officer 01 C | $90,384 |
EMD Support Officer 02 C | $94,757 |
EMD Support Officer 03 C | $95,632 |
EMD Support Officer 01 H | $97,113 |
EMD Support Officer 02 H | $101,811 |
EMD Support Officer 03 H | $102,751 |
Communications Team Leader
Classification Description | Award Salary ($AUD) |
---|---|
Communications Team Leader B Year 1 | $87,547 |
Communications Team Leader B Year 2 | $ 88,411 |
Communications Team Leader C Year 1 | $111,921 |
Communications Team Leader C Year 2 | $113,025 |
Communications Team Leader H Year 1 | $120,254 |
Communications Team Leader H Year 2 | $121,439 |
Clinical Support Officer
Classification Description | Award Salary ($AUD) |
---|---|
CSO Year 1 B | $113,295 |
CSO Year 2 B | $114,094 |
CSO Year 3 B | $114,897 |
CSO Year 4 B | $116,035 |
CSO Year 1 C | $144,837 |
CSO Year 2 C | $145,858 |
CSO Year 3 C | $146,886 |
CSO Year 4 C | $148,340 |
CSO Year 1 H | $155,620 |
CSO Year 2 H | $156,717 |
CSO Year 3 H | $157,821 |
CSO Year 4 H | $159,384 |
Flight Paramedic
Classification Description | Award Salary ($AUD) |
---|---|
Flight Paramedic B Year 1 | $110,086 |
Flight Paramedic B Year 2 | $111,178 |
Flight Paramedic C Year 1 | $140,735 |
Flight Paramedic C Year 2 | $142,130 |
Flight Paramedic H Year 1 | $151,212 |
Flight Paramedic H Year 2 | $152,712 |
Intensive Care Paramedic
Classification Description | Award Salary ($AUD) |
---|---|
IC Paramedic Year 1 B | $97,259 |
IC Paramedic Year 2 B | $98,060 |
IC Paramedic Year 3 B | $98,862 |
IC Paramedic Year 4 B | $99,667 |
IC Paramedic Year 5 B | $100,973 |
IC Paramedic Year 6 B | $101,776 |
IC Paramedic Year 7 B | $102,779 |
IC Paramedic Year 1 C | $124,336 |
IC Paramedic Year 2 C | $125,360 |
IC Paramedic Year 3 C | $126,387 |
IC Paramedic Year 4 C | $127,415 |
IC Paramedic Year 5 C | $129,084 |
IC Paramedic Year 6 C | $130,111 |
IC Paramedic Year 7 C | $131,393 |
IC Paramedic Year 1 H | $133,593 |
IC Paramedic Year 2 H | $134,694 |
IC Paramedic Year 3 H | $135,796 |
IC Paramedic Year 4 H | $136,901 |
IC Paramedic Year 5 H | $138,694 |
IC Paramedic Year 6 H | $139,797 |
IC Paramedic Year 7 H | $141,175 |
Ambulance Manager
Classification Description | Award Salary ($AUD) |
---|---|
Ambulance Manager Level 1 B | $118,587 |
Ambulance Manager Level 1 C | $151,601 |
Ambulance Manager Level 1 H | $162,889 |
Ambulance Manager Level 2 B | $146,161 |
Ambulance Manager Level 3 B | $172,924 |
Ambulance Manager Level 4 B | $181,516 |
Paramedic
Classification Description | Award Salary ($AUD) |
---|---|
Paramedic Year 1 B | $81,229 |
Paramedic Year 2 B | $83,631 |
Paramedic Year 3 B | $86,039 |
Paramedic Year 4 B | $88,443 |
Paramedic Year 5 B | $91,354 |
Paramedic Year 6 B | $ 93,759 |
Paramedic Year 7 B | $94,678 |
Paramedic Year 1 C | $103,844 |
Paramedic Year 2 C | $106,914 |
Paramedic Year 3 C | $109,994 |
Paramedic Year 4 C | $113,066 |
Paramedic Year 5 C | $116,786 |
Paramedic Year 6 C | $119,863 |
Paramedic Year 7 C | $121,036 |
Paramedic Year 1 H | $111,575 |
Paramedic Year 2 H | $114,874 |
Paramedic Year 3 H | $118,183 |
Paramedic Year 4 H | $121,484 |
Paramedic Year 5 H | $125,480 |
Paramedic Year 6 H | $128,786 |
Paramedic Year 7 H | $130,046 |
Paramedic Educator
Classification Description | Award Salary ($AUD) |
---|---|
Paramedic Educator Level 1 B Year1 | $106,079 |
Paramedic Educator Level 1 B Year2 | $107,127 |
Paramedic Educator Level 1 C Year1 | $135,612 |
Paramedic Educator Level 1 C Year2 | $136,953 |
Paramedic Educator Level 2 B Year1 | $146,638 |
Paramedic Educator Level 2 B Year2 | $148,095 |
Paramedic Intern
Classification Description | Award Salary ($AUD) |
---|---|
Paramedic Intern B | $73,570 |
Paramedic Intern C | $94,052 |
Paramedic Intern H | $101,055 |
Extended Care Paramedic
Classification Description | Award Salary ($AUD) |
---|---|
Extended Care Paramedic B Year 1 | $111,716 |
Extended Care Paramedic B Year 2 | $112,822 |
Extended Care Paramedic C Year 1 | $142,818 |
Extended Care Paramedic C Year 2 | $144,232 |
Extended Care Paramedic H Year 1 | $153,451 |
Extended Care Paramedic H Year 2 | $154,971 |
Paramedic Immuniser
Classification Description | Award Salary ($AUD) |
---|---|
Paramedic Immuniser B | $73,570 |
Paramedic Immuniser C | $94,052 |
Paramedic Immuniser H | $101,055 |
Last updated