Ambulance salary rates
Search for jobs
![A hospital worker smiling in the hallways of Royal Hobart Hospital.](/sites/default/files/styles/landscape/public/2021-12/20211104_RoyalHobartHospital-140.jpg?h=f728280d&itok=HweqG1YL)
External website
Search for jobs in Tasmania
18 November 2021On this page
Awards and agreements
Your salary rate is aligned to the professional award or agreement for your profession.
- Ambulance Tasmania Award
- Ambulance Tasmania Industrial Agreement 2022
Please note
Award salaries quoted are based on Full-Time Equivalent rates and are effective from 8 December 2024.
Branch Station Officer (BSO) Intensive Care Paramedic (ICP)
Classification Description | Award Salary ($AUD) |
---|---|
BSO ICP Year 1 B | $113,389 |
BSO ICP Year 2 B | $115,864 |
BSO ICP Year 3 B | $117,013 |
BSO ICP Year 1 C | $144,957 |
BSO ICP Year 2 C | $148,121 |
BSO ICP Year 3 C | $149,591 |
BSO ICP Year 1 H | $155,748 |
BSO ICP Year 2 H | $159,149 |
BSO ICP Year 3 H | $160,727 |
Branch Station Officer (BSO)
Classification Description | Award Salary ($AUD) |
---|---|
BSO Year 1 B | $100,177 |
BSO Year 2 B | $104,307 |
BSO Year 3 B | $105,340 |
BSO Year 1 C | $128,066 |
BSO Year 2 C | $133,346 |
BSO Year 3 C | $134,666 |
BSO Year 1 H | $137,601 |
BSO Year 2 H | $143,274 |
BSO Year 3 H | $144,691 |
Emergency Medical Dispatcher (EMD)
Classification Description | Award Salary ($AUD) |
---|---|
EMD Officer 01B | $78,036 |
EMD Officer 02B | $79,729 |
EMD Officer 03B | $80,870 |
EMD Officer 04B | $83,575 |
EMD Officer 05B | $84,399 |
EMD Officer 01C | $99,761 |
EMD Officer 02C | $101,927 |
EMD Officer 03C | $103,385 |
EMD Officer 04C | $106,843 |
EMD Officer 05C | $107,896 |
EMD Officer 01H | $107,187 |
EMD Officer 02H | $109,516 |
EMD Officer 03H | $111,083 |
EMD Officer 04H | $114,798 |
EMD Officer 05H | $115,929 |
Emergency Medical Dispatch (EMD) Support Officer
Classification Description | Award Salary ($AUD) |
---|---|
EMD Support Officer 01 B | $72,821 |
EMD Support Officer 02 B | $76,346 |
EMD Support Officer 03 B | $77,050 |
EMD Support Officer 01 C | $93,096 |
EMD Support Officer 02 C | $97,600 |
EMD Support Officer 03 C | $98,501 |
EMD Support Officer 01 H | $100,026 |
EMD Support Officer 02 H | $104,865 |
EMD Support Officer 03 H | $105,834 |
Communications Team Leader
Classification Description | Award Salary ($AUD) |
---|---|
Communications Team Leader B Year 1 | $90,173 |
Communications Team Leader B Year 2 | $91,063 |
Communications Team Leader C Year 1 | $115,279 |
Communications Team Leader C Year 2 | $116,416 |
Communications Team Leader H Year 1 | $123,862 |
Communications Team Leader H Year 2 | $125,082 |
Clinical Support Officer
Classification Description | Award Salary ($AUD) |
---|---|
CSO Year 1 B | $116,694 |
CSO Year 2 B | $117,517 |
CSO Year 3 B | $118,344 |
CSO Year 4 B | $119,516 |
CSO Year 1 C | $149,182 |
CSO Year 2 C | $150,234 |
CSO Year 3 C | $151,293 |
CSO Year 4 C | $152,790 |
CSO Year 1 H | $160,289 |
CSO Year 2 H | $161,419 |
CSO Year 3 H | $162,556 |
CSO Year 4 H | $164,166 |
Flight Paramedic
Classification Description | Award Salary ($AUD) |
---|---|
Flight Paramedic B Year 1 | $113,389 |
Flight Paramedic B Year 2 | $114,513 |
Flight Paramedic C Year 1 | $144,957 |
Flight Paramedic C Year 2 | $146,394 |
Flight Paramedic H Year 1 | $155,748 |
Flight Paramedic H Year 2 | $157,293 |
Intensive Care Paramedic
Classification Description | Award Salary ($AUD) |
---|---|
IC Paramedic Year 1 B | $100,177 |
IC Paramedic Year 2 B | $101,002 |
IC Paramedic Year 3 B | $101,828 |
IC Paramedic Year 4 B | $102,657 |
IC Paramedic Year 5 B | $104,252 |
IC Paramedic Year 6 B | $105,079 |
IC Paramedic Year 7 B | $106,112 |
IC Paramedic Year 1 C | $128,066 |
IC Paramedic Year 2 C | $129,121 |
IC Paramedic Year 3 C | $130,179 |
IC Paramedic Year 4 C | $131,237 |
IC Paramedic Year 5 C | $133,277 |
IC Paramedic Year 6 C | $134,334 |
IC Paramedic Year 7 C | $135,655 |
IC Paramedic Year 1 H | $137,601 |
IC Paramedic Year 2 H | $138,735 |
IC Paramedic Year 3 H | $139,870 |
IC Paramedic Year 4 H | $141,008 |
IC Paramedic Year 5 H | $143,199 |
IC Paramedic Year 6 H | $144,335 |
IC Paramedic Year 7 H | $145,754 |
Ambulance Manager
Classification Description | Award Salary ($AUD) |
---|---|
Ambulance Manager Level 1 B | $122,145 |
Ambulance Manager Level 1 C | $156,149 |
Ambulance Manager Level 1 H | $167,776 |
Ambulance Manager Level 2 B | $150,796 |
Ambulance Manager Level 3 B | $178,112 |
Ambulance Manager Level 4 B | $186,961 |
Paramedic
Classification Description | Award Salary ($AUD) |
---|---|
Paramedic Year 1 B | $83,666 |
Paramedic Year 2 B | $86,140 |
Paramedic Year 3 B | $88,620 |
Paramedic Year 4 B | $91,096 |
Paramedic Year 5 B | $94,345 |
Paramedic Year 6 B | $96,822 |
Paramedic Year 7 B | $97,768 |
Paramedic Year 1 C | $106,959 |
Paramedic Year 2 C | $110,121 |
Paramedic Year 3 C | $113,294 |
Paramedic Year 4 C | $116,458 |
Paramedic Year 5 C | $120,610 |
Paramedic Year 6 C | $123,779 |
Paramedic Year 7 C | $124,987 |
Paramedic Year 1 H | $114,922 |
Paramedic Year 2 H | $118,320 |
Paramedic Year 3 H | $121,728 |
Paramedic Year 4 H | $125,129 |
Paramedic Year 5 H | $129,588 |
Paramedic Year 6 H | $132,994 |
Paramedic Year 7 H | $134,291 |
Paramedic Educator
Classification Description | Award Salary ($AUD) |
---|---|
Paramedic Educator Level 1 B Year1 | $109,261 |
Paramedic Educator Level 1 B Year2 | $110,341 |
Paramedic Educator Level 1 C Year1 | $139,680 |
Paramedic Educator Level 1 C Year2 | $141,062 |
Paramedic Educator Level 2 B Year1 | $151,037 |
Paramedic Educator Level 2 B Year2 | $152,538 |
Paramedic Intern
Classification Description | Award Salary ($AUD) |
---|---|
Paramedic Intern B | $75,777 |
Paramedic Intern C | $96,874 |
Paramedic Intern H | $104,087 |
Extended Care Paramedic
Classification Description | Award Salary ($AUD) |
---|---|
Extended Care Paramedic B Year 1 | $115,067 |
Extended Care Paramedic B Year 2 | $116,207 |
Extended Care Paramedic C Year 1 | $147,103 |
Extended Care Paramedic C Year 2 | $148,559 |
Extended Care Paramedic H Year 1 | $158,055 |
Extended Care Paramedic H Year 2 | $159,620 |
Paramedic Immuniser
Classification Description | Award Salary ($AUD) |
---|---|
Paramedic Immuniser B | $75,777 |
Paramedic Immuniser C | $96,874 |
Paramedic Immuniser H | $104,087 |
Last updated