Schedule of Old and New Fees for Health (Fees) Regulations 2017
8. Fees for dental services
Category of Service | OLD RATE 1 July 2017 to 30 June 2018 | NEW RATE 1 July 2018 to 20 June 2019 |
---|---|---|
8 (2) (a) for a person who holds a valid Health Care Card or Pensioner Concession Card | 42 | 44 |
Schedule 1 Part 1 of the Regulations
Section | Item | Category of Service | SHARED OLD RATE 1 July 2019 to 29 September 2020 | SHARED NEW RATE 30 September 2020 to 30 June 2021 | SINGLE | SINGLE NEW RATE 30 September 2020 to 30 June 2021 |
---|---|---|---|---|---|---|
1. Private - Other than day only patients | (a) advanced surgical | (i) first 14 days | 438 | 448 | 658 | 672 |
(ii) subsequent days | 305 | 312 | 515 | 526 | ||
(b) surgical / obstetric | (i) First 14 days | 406 | 415 | 633 | 647 | |
(ii) subsequent days | 305 | 312 | 515 | 526 | ||
(c) psychiatric | (i) first 42 days | 406 | 415 | 633 | 647 | |
(ii) next 23 days | 352 | 360 | 565 | 577 | ||
(iii) subsequent days | 305 | 312 | 515 | 526 | ||
(d) rehabilitation | (i) first 49 days | 406 | 415 | 633 | 647 | |
(ii) next 16 days | 352 | 360 | 565 | 577 | ||
(iii) subsequent days | 305 | 312 | 515 | 526 | ||
(e) same-day patient | band 1 | 255 | 261 | |||
band 2 | 304 | 311 | ||||
band 3 | 350 | 358 | ||||
band 4 | 406 | 415 | ||||
(f) other patients | (i) first 14 days | 352 | 360 | 565 | 577 | |
(ii) subsequent days | 305 | 312 | 515 | 526 | ||
2. Admitted compensable patients | 970 | 991 | ||||
3. Where injury or disease responsibility of Commonwealth Defence forces | 423 | 432 | ||||
4. Ineligible non-residents and - | (a) same day patient | 2101 | 2174 | |||
(b) overnight patient | 2476 | 2530 | ||||
(c) coronary care unit patient | 4465 | 4563 | ||||
(d) intensive care unit patient | 6426 | 6567 | ||||
(e) neonatal intensive care unit patient | 6426 | 6567 | ||||
(f) high dependency unit patient | 3687 | 3768 | ||||
(g) neonatal special care nursery patient | 3687 | 3768 | ||||
(h) sub-acute care patient | 1458 | 1490 | ||||
(i) non-acute (maintenance) care patient | 1055 | 1078 |
Schedule 1 Part 2 of the Regulations
Section | Item | SHARED OLD RATE 1 July 2019 to 29 September 2020 | SHARED NEW RATE 30 September 2020 to 30 June 2021 |
---|---|---|---|
1. Non-admitted compensable patients | 99 | 101 | |
1a. Non-admitted patient and - | (a) ineligible non-resident | 318 | 325 |
(b) ineligible non-resident attending emergency department | 556 | 568 | |
2.Where injury or disease responsibility of commonwealth defence forces | 99 | 101 |